The group stage of the UEFA Champions League has reached its 3rd matchday. While some clubs enjoy success and dominate the standings, others struggle and find themselves in trouble.
PSG leads the competition with 3 wins from 3 matches. Alongside the defending champions, 4 other teams remain unbeaten to date: English clubs Aston Villa and Liverpool, as well as Spanish teams Real Betis and Real Madrid. Just behind them, Arsenal and Stuttgart sit 2 points back after sharing the spoils this week. The top 8 is rounded out by Barcelona, who were defeated in Paris on Tuesday.
The playoff zone is occupied by prestigious teams. Manchester City, Bayern Munich, Atlético Madrid, and Borussia Dortmund find themselves in this part of the standings along with Club Brugge, Como, AS Roma, and Sporting CP.
Inter Milan, Manchester United, Napoli, and Galatasaray are battling in the relegation zone. The Nerazzurri breathed a little easier since Wednesday, thanks to their first victory against Shakhtar Donetsk. Manchester United is on a two-match losing streak. Lille, Porto, and Slovan Bratislava have yet to earn a single point after 3 matchdays!
UEFA Champions League standings after 3 matchdays:
1. PSG (9 pts, +9)
2. Aston Villa (9 pts, +9)
3. Liverpool (9 pts, +5)
4. Real Madrid (9 pts, +5)
5. Real Betis (9 pts, +3)
6. Stuttgart (7 pts, +5)
7. Arsenal (7 pts, +4)
8. Barcelona (6 pts, +5)
9. Como (6 pts, +5)
10. Manchester City (6 pts, +4)
11. Club Brugge (6 pts, +3)
12. Sporting CP (6 pts, +3)
13. Borussia Dortmund (6 pts, +1)
14. Bayern Munich (5 pts, +5)
15. AS Roma (4 pts, +3)
16. Atlético Madrid (4 pts, +1)
17. Shakhtar Donetsk (4 pts, +1)
18. PSV Eindhoven (4 pts, 0)
19. Villarreal (3 pts, 0)
20. Inter Milan (3 pts, -1)
21. Manchester United (3 pts, -1)
22. Napoli (3 pts, -2)
23. Galatasaray (3 pts, -3)
24. LASK (3 pts, -3)
25. Sabah (3 pts, -3)
26. Feyenoord (3 pts, -4)
27. RC Lens (3 pts, -4)
28. Bodø Glimt (3 pts, -5)
29. AEK Athens (3 pts, -5)
30. Leipzig (3 pts, -5)
31. Fenerbahçe (2 pts, -6)
32. Slavia Prague (1 pt, -3)
33. Viking (1 pt, -4)
34. Porto (0 pt, -4)
35. Lille (0 pt, -6)
36. Slovan Bratislava (0 pt, -12)






